Largest shareholder

Based on the share register at 31 March 2010

 

Owner A shares B shares Capital, % Voting rights
Investment AB Latour 6,746,425 19,000,000 7.0% 16.1%
SäkI 7,118,818 2,300,000 2.6% 13.6%
Melker Schörling AB 5,310,080 9,162,136 4.0% 11.6%
Harris Associates (USA) 17,583,900 4.8% 3.3%
BlackRock fonder (USA) 16,963,890 4.6% 3.2%
Alecta 15,465,000 4.2% 2.9%
Swedbank Robur fonder 12,083,867 3.3% 2.2%
Oppenheimer fonder (USA) 11,308,986 3.1% 2.1%
Capital Group fonder (USA) 11,180,000 3.1% 2.1%
SEB fonder 9,499,298 2.6% 1.8%
Other shareholders 222,195,634 60.7% 41.3%
Total number 19,175,323 346,742,711 100.0% 100.0%

 

Source: SIS Ägareservice AB and Euroclear Sweden AB

IR Contacts

Head of Investor Relations
Niklas Ribbing
+46 (0)8 506 485 79

Investor Relations
Co-ordinator
Hedvig Wennerholm
+46 (0)8 506 485 51

ASSA ABLOY AB
P.O. Box 70340
SE-107 23 Stockholm, Sweden
Visiting address: Klarabergsviadukten 90
Phone: +46-8 506 485 00
Fax: +46-8 506 485 85