Ownership structures

Data is based on the share register at 31 March 2010

 

Shareholding No. of shareholders Percent No.of shares Capital, % Voting rights, %
1-1,000 18,399 83.3% 4,954,858 1.4% 0.9%
1,001-5,000 2,537 11.5% 5,922,136 1.6% 1.1%
5,001-20,000 566 2.6% 5,806,395 1.6% 1.1%
20,001-50,000 200 0.9% 6,263,044 1.7% 1.2%
50,001-500,000 269 1.2% 45,000,229 12.3% 8.4%
500,001- 122 0.6% 297,982,372 81.4% 87.4%
Total 22,093 100.0% 365,918,034 100.0% 100.0%

 

Sourse: SIS Ägareservice AB and VPC